Electricity tariffs for St. Petersburg from July 1, 2021
It is worth noting that the effect of electricity tariffs is divided into two periods: electricity tariffs from January 1, 2018 to June 30, 2021 and electricity tariffs from July 1, 2018 to December 31, 2021.
You can also get information about night and day electricity tariffs. New electricity tariffs, effective from January 1, were adopted at the level of tariffs for the 2nd half of last year, and from July 1, 2021, an increase in the cost of 1 kW of electricity was established.
Order of the Tariff Committee of St. Petersburg dated December 27, 2017 No. 250-r “On setting tariffs for electrical energy supplied to the population and equivalent categories of consumers in St. Petersburg for 2021”
Intervals of tariff zones of the day for the population and equivalent categories of consumers
Electricity tariffs for the population of St. Petersburg for 2015
Electricity tariffs for the population of St. Petersburg for 2016
Electricity tariffs for the population of St. Petersburg for 2017
This section is in the process of being edited and filled with information.
The cost of electricity for the population of St. Petersburg for 2018. Electricity tariffs for the population of St. Petersburg from January 1, 2021 - 4.32 RUB
Electricity tariffs for the population of St. Petersburg from July 1, 2021 - 4.53 RUB
Indicator (consumer groups with tariff breakdown by rates and differentiation by day zones) | rub./kWh | |
1st half of the year | 2nd half | |
1. Population, except as specified in paragraphs 2 and 3 (tariffs are indicated in rubles including VAT) * | ||
1.1 Single-rate tariff | 4,32 | 4,53 +4,86% |
1.2 Tariff differentiated by two zones of the day | ||
Peak zone | 4,55 | 4,82 +5,93% |
Night zone | 2,62 | 2,78 +6,11% |
1.3 Tariff differentiated by three zones of the day | ||
Peak zone | 4,58 | 4,85 +5,90% |
Half-peak zone | 4,32 | 4,53 +4,86% |
Night zone | 2,62 | 2,78 +6,11% |
2. Population living in urban settlements in houses equipped in the prescribed manner with stationary electric stoves and (or) electric heating installations, and equivalent to them (tariffs are indicated in rubles, including VAT) ** | ||
2.1 Single-rate tariff | 3,24 | 3,4 +4,94% |
2.2 Tariff differentiated by two zones of the day | ||
Peak zone | 3,41 | 3,61 +5,87% |
Night zone | 1,97 | 2,09 +6,09% |
2.3 Tariff differentiated by three zones of the day | ||
Peak zone | 3,44 | 3,65 +6,10% |
Half-peak zone | 3,24 | 3,4 +4,94% |
Night zone | 1,97 | 2,09 +6,09% |
3. Population living in rural settlements and those equivalent to them (tariffs are indicated including VAT) *** | ||
3.1 Single-rate tariff | — | — |
3.2 Tariff differentiated by two zones of the day | ||
Peak zone | — | — |
Night zone | — | — |
3.3 Tariff differentiated by three zones of the day | ||
Peak zone | — | — |
Half-peak zone | — | — |
Night zone | — | — |
4.1 Consumers equal to the population (tariffs are indicated in rubles including VAT): Gardening, vegetable gardening or dacha non-profit associations of citizens - non-profit organizations established by citizens on a voluntary basis to assist its members in solving general social and economic problems of gardening, vegetable gardening and dacha farming economy. Guarantee suppliers, energy sales, energy supply organizations that purchase electrical energy (power) for the purpose of further sale to categories of consumers equal to the population specified in this paragraph2. | ||
4.1.1 Single-rate tariff | 4,32 | 4,53 +4,86% |
4.1.2 Tariff differentiated by two zones of the day | ||
Peak zone | 4,55 | 4,82 +5,93% |
Night zone | 2,62 | 2,78 +6,11% |
4.1.3 Tariff differentiated by three zones of the day | ||
Peak zone | 4,58 | 4,85 +5,90% |
Half-peak zone | 4,32 | 4,53 +4,86% |
Night zone | 2,62 | 2,78 +6,11% |
4.2 Consumers equal to the population (tariffs are indicated in rubles including VAT): Legal entities purchasing electrical energy (power) for the purpose of consumption by prisoners in the premises for their detention, subject to the availability of separate metering of electrical energy for these premises. Guarantee suppliers, energy sales, energy supply organizations that purchase electrical energy (power) for the purpose of further sale to categories of consumers equal to the population specified in this paragraph2. | ||
4.2.1 Single-rate tariff | 4,32 | 4,53 +4,86% |
4.2.2 Tariff differentiated by two zones of the day | ||
Peak zone | 4,55 | 4,82 +5,93% |
Night zone | 2,62 | 2,78 +6,11% |
4.2.3 Tariff differentiated by three zones of the day | ||
Peak zone | 4,58 | 4,85 +5,90% |
Half-peak zone | 4,32 | 4,53 +4,86% |
Night zone | 2,62 | 2,78 +6,11% |
4.3 Consumers equal to the population (tariffs are indicated in rubles, including VAT): Religious organizations maintained at the expense of parishioners. Guarantee suppliers, energy sales, energy supply organizations that purchase electrical energy (power) for the purpose of further sale to categories of consumers equal to the population specified in this point 2. | ||
4.3.1 Single-rate tariff | 4,32 | 4,53 +4,86% |
4.3.2 Tariff differentiated by two zones of the day | ||
Peak zone | 4,55 | 4,82 +5,93% |
Night zone | 2,62 | 2,78 +6,11% |
4.3.3 Tariff differentiated by three zones of the day | ||
Peak zone | 4,58 | 4,85 +5,90% |
Half-peak zone | 4,32 | 4,53 +4,86% |
Night zone | 2,62 | 2,78 +6,11% |
4.4 Consumers equal to the population (tariffs are indicated in rubles, including VAT): Associations of citizens purchasing electrical energy (power) for use in their outbuildings (cellars, sheds). Non-profit associations of citizens (garage construction, garage cooperatives) and citizens who own detached garages, purchase electrical energy (power) for the purpose of consumption for household needs and not used for commercial activities. Guarantee suppliers, energy sales, energy supply organizations purchasing electrical energy (power) for the purpose of further sale to those equal to the population categories of consumers specified in this paragraph2. | ||
4.4.1 Single-rate tariff | 4,32 | 4,53 +4,86% |
4.4.2 Tariff differentiated by two zones of the day | ||
Peak zone | 4,55 | 4,82 +5,93% |
Night zone | 2,62 | 2,78 +6,11% |
4.4.3 Tariff differentiated by three zones of the day | ||
Peak zone | 4,58 | 4,85 +5,90% |
Half-peak zone | 4,32 | 4,53 +4,86% |
Night zone | 2,62 | 2,78 +6,11% |
Tariff for three zones (peak, half-peak, night) in St. Petersburg
01.01.2021 to 30.06.2021 | ||
Indicator (consumer groups broken down by rates and differentiated by day zones) | Price (tariff) in rub./kWh | Price (tariff) in rub./kWh |
1. Urban population | ||
Peak zone 07:00 - 10:00; 17.00 - 21.00 | 5.45 | |
Half-peak zone 10:00 - 17:00; 21.00 - 23.00 | 4.82 | |
Night zone 23:00 - 07:00 | 3.12 | |
2. Population living in houses equipped with stationary electric stoves | ||
Peak zone 07:00 - 10:00; 17.00 - 21.00 | 4.11 | |
Half-peak zone 10:00 - 17:00; 21.00 - 23.00 | 3.61 | |
Night zone 23:00 - 07:00 | 2.34 | |
3. Population living in rural settlements and those equivalent to them. | ||
Peak zone 07:00 - 10:00; 17.00 - 21.00 | — | — |
Half-peak zone 10:00 - 17:00; 21.00 - 23.00 | — | — |
Night zone 23:00 - 07:00 | — | — |
4. Gardening, gardening or dacha non-profit associations of citizens | ||
Peak zone 07:00 - 10:00; 17.00 - 21.00 | 5.45 | |
Half-peak zone 10:00 - 17:00; 21.00 - 23.00 | 4.82 | |
Night zone 23:00 - 07:00 | 3.12 | |
5. Religious organizations maintained at the expense of parishioners | ||
Peak zone 07:00 - 10:00; 17.00 - 21.00 | 5.45 | |
Half-peak zone 10:00 - 17:00; 21.00 - 23.00 | 4.82 | |
Night zone 23:00 - 07:00 | 3.12 | |
6. Electricity consumers in outbuildings (cellars, sheds) | ||
Peak zone 07:00 - 10:00; 17.00 - 21.00 | 5.45 | |
Half-peak zone 10:00 - 17:00; 21.00 - 23.00 | 4.82 | |
Night zone 23:00 - 07:00 | 3,12 |
Useful article? Rate and share with friends!
New tariffs for residents of St. Petersburg in numbers
Single-rate tariffs for St. Petersburg applicable from 07/01/2018 to 12/31/2018 are as follows:
- Population living in urban areas - 4.53.
- Population living in urban settlements in houses equipped in the prescribed manner with stationary electric stoves and (or) electric heating installations - 3.40.
- Consumers equal to population 4.53.
- Population living in urban areas - 4.85.
- population living in urban settlements in houses equipped in the prescribed manner with stationary electric stoves and (or) electric heating installations - 3.65.
- Consumers equal to the population - 4.85
Electricity tariffs in St. Petersburg 2021
On this page you can familiarize yourself with electricity tariffs in St. Petersburg for 2021, using which residents of the region pay for consumed electrical energy.
You can also get information about night and day rates on this page.
New electricity prices, effective in the first half of the year, were adopted at the price level of the 2nd half of 2015, and from July 1, 2016, an increase in the cost of electricity was established.
Electricity tariffs in St. Petersburg in the 1st half of 2021
No. | Indicator (consumer groups with tariff breakdown by rates and differentiation by day zones) | Unit | Price (tariff) |
1 | 2 | 3 | 4 |
1 | Population, except as specified in paragraphs 2 and 3 | ||
1.1. | One-part tariff | RUR/kWh | 3.84 |
1.2. | One-rate tariff differentiated by two zones of the day | ||
Daytime zone (peak and half-peak) | RUR/kWh | 3.91 | |
Night zone | RUR/kWh | 2.30 | |
1.3. | One-rate tariff differentiated by three zones of the day | ||
Peak zone | RUR/kWh | 3.94 | |
Half-peak zone | RUR/kWh | 3.84 | |
Night zone | RUR/kWh | 2.30 | |
2. | Population living in urban settlements in houses equipped in the prescribed manner with stationary electric stoves and (or) electric heating installations (tariffs include VAT) | ||
2.1. | One-part tariff | RUR/kWh | 2.69 |
2.2. | One-rate tariff differentiated by two zones of the day | ||
Daytime zone (peak and half-peak) | RUR/kWh | 2.74 | |
Night zone | RUR/kWh | 1.61 | |
2.3. | One-rate tariff differentiated by three zones of the day | ||
Peak zone | RUR/kWh | 2.76 | |
Half-peak zone | RUR/kWh | 2.69 | |
Night zone | RUR/kWh | 1.61 | |
3. | Population living in rural areas | ||
3.1. | One-part tariff | RUR/kWh | — |
3.2. | One-rate tariff differentiated by two zones of the day | ||
Daytime zone (peak and half-peak) | RUR/kWh | — | |
Night zone | RUR/kWh | — | |
3.3. | One-rate tariff differentiated by three zones of the day | ||
Peak zone | RUR/kWh | — | |
Half-peak zone | RUR/kWh | — | |
Night zone | RUR/kWh | — | |
4. | Consumers equal to the population (tariffs include VAT) | ||
4.1. | One-part tariff | RUR/kWh | 3.84 |
4.2. | One-rate tariff differentiated by two zones of the day | ||
Daytime zone (peak and half-peak) | RUR/kWh | 3.91 | |
Night zone | RUR/kWh | 2.30 | |
4.3. | One-rate tariff differentiated by three zones of the day | ||
Peak zone | RUR/kWh | 3.94 | |
Half-peak zone | RUR/kWh | 3.84 | |
Night zone | RUR/kWh | 2.30 |
Electricity tariffs in St. Petersburg in the 2nd half of 2021
No. | Indicator (consumer groups with tariff breakdown by rates and differentiation by day zones) | Unit | Price (tariff) |
1 | 2 | 3 | 4 |
1 | Population, except as specified in paragraphs 2 and 3 | ||
1.1. | One-part tariff | RUR/kWh | 4.12 |
1.2. | One-rate tariff differentiated by two zones of the day | ||
Daytime zone (peak and half-peak) | RUR/kWh | 4.29 | |
Night zone | RUR/kWh | 2.47 | |
1.3. | One-rate tariff differentiated by three zones of the day | ||
Peak zone | RUR/kWh | 4.32 | |
Half-peak zone | RUR/kWh | 4.12 | |
Night zone | RUR/kWh | 2.47 | |
2. | Population living in urban settlements in houses equipped in the prescribed manner with stationary electric stoves and (or) electric heating installations (tariffs include VAT) | ||
2.1. | One-part tariff | RUR/kWh | 2.88 |
2.2. | One-rate tariff differentiated by two zones of the day | ||
Daytime zone (peak and half-peak) | RUR/kWh | 3.00 | |
Night zone | RUR/kWh | 1.73 | |
2.3. | One-rate tariff differentiated by three zones of the day | ||
Peak zone | RUR/kWh | 3.02 | |
Half-peak zone | RUR/kWh | 2.88 | |
Night zone | RUR/kWh | 1.73 | |
3. | Population living in rural areas | ||
3.1. | One-part tariff | RUR/kWh | — |
3.2. | One-rate tariff differentiated by two zones of the day | ||
Daytime zone (peak and half-peak) | RUR/kWh | — | |
Night zone | RUR/kWh | — | |
3.3. | One-rate tariff differentiated by three zones of the day | ||
Peak zone | RUR/kWh | — | |
Half-peak zone | RUR/kWh | — | |
Night zone | RUR/kWh | — | |
4. | Consumers equal to the population (tariffs include VAT) | ||
4.1. | One-part tariff | RUR/kWh | 4.12 |
4.2. | One-rate tariff differentiated by two zones of the day | ||
Daytime zone (peak and half-peak) | RUR/kWh | 4.29 | |
Night zone | RUR/kWh | 2.47 | |
4.3. | One-rate tariff differentiated by three zones of the day | ||
Peak zone | RUR/kWh | 4.32 | |
Half-peak zone | RUR/kWh | 4.12 | |
Night zone | RUR/kWh | 2.47 |
Notes: 1. Tariffs for consumers specified in group 2 are set with a reduction factor k = 0.7 to tariffs for consumers in group 1 of this appendix, established by paragraph 2 of this order. 2. Intervals of daily tariff zones for the population and equivalent categories of consumers are approved by order of the Federal Tariff Service of Russia.
Source: Order of the Tariff Committee of St. Petersburg No. 430-r dated December 25, 2015 “On the establishment of tariffs for electrical energy supplied to the population and equivalent categories of consumers in St. Petersburg for 2016”