Electricity tariffs in St. Petersburg and the Leningrad region are a system of price rates on the basis of which payments are made for electricity supply services provided to consumers. You will learn about what they are like in St. Petersburg and what the cost of electricity depends on by reading our article.
What is your tariff?
The electricity tariff depends on a number of indicators, namely:
- whether you live in a village or in a city, in a private house or in a high-rise building;
- use an electric or gas stove;
- how consumed electricity is calculated: according to a single-rate, two-rate (the price at night is less than during the day) or a three-rate tariff (peak time range, half-peak and night).
Electricity tariffs for calculating payments for utility services in the city of St. Petersburg, as well as determining the cost of electricity for the population of the Leningrad region supplied by Petroelectrosbyt JSC and Petersburg Sales Company JSC. To calculate the cost of electricity utilities in St. Petersburg and the Leningrad region, different tariffs apply (per year): from January 1, 2021 to June 30, 2021 and from July 1, 2021 to December 31, 2021. According to the order of the Tariff Committee of St. Petersburg dated December 16, 2020 No. 244-r
The following types of electricity tariffs apply in St. Petersburg and the Leningrad region:
One room in an apartment building
In a multi-storey building, electricity is consumed not only by residential buildings, but also by other technical premises, for example: stairs, elevators, basements. Payment of these expenses falls on the shoulders of the owners. The resource supplying organization in St. Petersburg and the Leningrad region is Petroelectrosbyt.
In 2017, the state approved standards for charging fees for general household needs. ODN standards depend on the number of floors in an apartment building, the presence or absence of an elevator.
If the house does not have a common house electricity meter installed, the ODN is calculated as follows: the share of electricity consumed by each owner’s home is calculated. Then the Criminal Code (TSN) adds this figure to the readings of individual meters, if any, or to the average standard. The amount received is indicated on the utility bill.
If there is a common house meter, the calculation is made according to
One-rate tariff for electricity in St. Petersburg
from 01/01/2021 to 30/06/2021 | from 07/01/2021 to 12/31/2021 | |
Indicator (consumer groups broken down by rates and differentiated by day zones) | Price (tariff) in rub./kWh | Price (tariff) in rub./kWh |
1. Urban population | ||
Around the clock | 4.82 | 4.98 |
2. Population living in houses equipped with stationary electric stoves | ||
Around the clock | 3.61 | 3.73 |
3. Consumers equal to the rural population | ||
Around the clock | — | — |
4. Gardening, gardening or dacha non-profit associations of citizens | ||
Around the clock | 4.82 | 4.98 |
5. Religious organizations maintained at the expense of parishioners | ||
Around the clock | 4.82 | 4.98 |
6. Electricity consumers in outbuildings (cellars, sheds) | ||
Around the clock | 4.82 | 4.98 |
Electricity tariffs in St. Petersburg for the second half of 2021
The table below shows tariffs for electricity. energy for all categories of the city’s population, approved by the Order of the Tariff Committee of St. Petersburg “On amendments to the order of the Tariff Committee of St. Petersburg for 2021.”
According to the order of the Government of the Russian Federation, it was decided to approve the attached indices for utilities for the 2nd half of 2020 for all constituent entities of the Russian Federation.
The published tariffs are intended for calculating the amount of payment for the e-mail used by the end consumer. energy based on individual meter readings.
The given tariffs include VAT, and the unit of measurement is RUB/kWh.
from 01.01.2020 to 30.06.2020 | from 07/01/2020 to 12/31/2020 | |
Indicator (consumer groups broken down by rates and differentiated by day zones) | Price (tariff) in rub./kWh | Price (tariff) in rub./kWh |
1. Urban population | ||
Around the clock | 4.65 | 4.82 |
2. Population living in houses equipped with stationary electric stoves | ||
Around the clock | 3.48 | 3.61 |
3. Consumers equal to the rural population | ||
Around the clock | — | — |
4. Gardening, gardening or dacha non-profit associations of citizens | ||
Around the clock | 4.65 | 4.82 |
5. Religious organizations maintained at the expense of parishioners | ||
Around the clock | 4.65 | 4.82 |
6. Electricity consumers in outbuildings (cellars, sheds) | ||
Around the clock | 4.65 | 4.82 |
Tariff for two zones (peak and half-peak) in St. Petersburg
from 01/01/2021 to 30/06/2021 | from 07/01/2021 to 12/31/2021 | |
Indicator (consumer groups broken down by rates and differentiated by day zones) | Price (tariff) in rub./kWh | Price (tariff) in rub./kWh |
1. Urban population | ||
Daytime zone (peak and half-peak) | 5.42 | 5.71 |
Night zone (peak and half-peak) | 3.12 | 3.15 |
2. Population living in houses equipped with stationary electric stoves | ||
Daytime zone (peak and half-peak) | 4.06 | 4.28 |
Night zone (peak and half-peak) | 2.34 | 2.36 |
3. Consumers equal to the rural population | ||
Daytime zone (peak and half-peak) | — | — |
Night zone (peak and half-peak) | — | — |
4. Gardening, gardening or dacha non-profit associations of citizens | ||
Daytime zone (peak and half-peak) | 5.42 | 5.71 |
Night zone (peak and half-peak) | 3.12 | 3.15 |
5. Religious organizations maintained at the expense of parishioners | ||
Daytime zone (peak and half-peak) | 5.42 | 5.71 |
Night zone (peak and half-peak) | 3.12 | 3.15 |
6. Electricity consumers in outbuildings (cellars, sheds) | ||
Daytime zone (peak and half-peak) | 5.42 | 5.71 |
Night zone (peak and half-peak) | 3.12 | 3.15 |
Tariffs for paying for electricity in St. Petersburg in the 1st half of 2021
from 01/01/2021 to 30/06/2021 | from 07/01/2021 to 12/31/2021 | |
Indicator (consumer groups broken down by rates and differentiated by day zones) | Price (tariff) in rub./kWh | Price (tariff) in rub./kWh |
1. Urban population | ||
Around the clock | 4.82 | |
2. Population living in houses equipped with stationary electric stoves | ||
Around the clock | 3.61 | |
3. Consumers equal to the rural population | ||
Around the clock | — | — |
4. Gardening, gardening or dacha non-profit associations of citizens | ||
Around the clock | 4.82 | |
5. Religious organizations maintained at the expense of parishioners | ||
Around the clock | 4.82 | |
6. Electricity consumers in outbuildings (cellars, sheds) | ||
Around the clock | 4.82 |
Tariff for three zones (peak, half-peak, night) in St. Petersburg
from 01/01/2021 to 30/06/2021 | from 07/01/2021 to 12/31/2021 | |
Indicator (consumer groups broken down by rates and differentiated by day zones) | Price (tariff) in rub./kWh | Price (tariff) in rub./kWh |
1. Urban population | ||
Peak zone | 5.45 | 5.74 |
Half-peak zone | 4.82 | 4.98 |
Night zone | 3.12 | 3.15 |
2. Population living in houses equipped with stationary electric stoves | ||
Peak zone | 4.11 | 4.33 |
Half-peak zone | 3.61 | 3.73 |
Night zone | 2.34 | 2.36 |
3. Population living in rural settlements and those equivalent to them. | ||
Peak zone | — | — |
Half-peak zone | — | — |
Night zone | — | — |
4. Gardening, gardening or dacha non-profit associations of citizens | ||
Peak zone | 5.45 | 5.74 |
Half-peak zone | 4.82 | 4.98 |
Night zone | 3.12 | 3.15 |
5. Religious organizations maintained at the expense of parishioners | ||
Peak zone | 5.45 | 5.74 |
Half-peak zone | 4.82 | 4.98 |
Night zone | 3.12 | 3.15 |
6. Electricity consumers in outbuildings (cellars, sheds) | ||
Peak zone | 5.45 | 5.74 |
Half-peak zone | 4.82 | 4.98 |
Night zone | 3.12 | 3.15 |
In rural areas, electricity is charged differently. St. Petersburg pays 30% more than the province. The calculation is made in kWh, based on the same indicators as in cities.
Electricity tariffs for St. Petersburg from July 1, 2021
Indicator (consumer groups with tariff breakdown by rates and differentiation by day zones) | rub./kWh | |
1st half of the year | 2nd half | |
1. Population, except as specified in paragraphs 2 and 3 (tariffs are indicated in rubles including VAT) * | ||
1.1 Single-rate tariff | 4,65 -2,11% | 4,82 +3,66% |
1.2 Tariff differentiated by two zones of the day | ||
Peak zone | 5,13 | 5,42 +5,65% |
Night zone | 2,96 | 3,12 +5,41% |
1.3 Tariff differentiated by three zones of the day | ||
Peak zone | 5,16 | 5,45 +5,62% |
Half-peak zone | 4,65 -2,11% | 4,82 +3,66% |
Night zone | 2,96 | 3,12 +5,41% |
2. Population living in urban settlements in houses equipped in the prescribed manner with stationary electric stoves and (or) electric heating installations, and equivalent to them (tariffs are indicated in rubles, including VAT) ** | ||
2.1 Single-rate tariff | 3,48 -2,25% | 3,61 +3,74% |
2.2 Tariff differentiated by two zones of the day | ||
Peak zone | 3,84 | 4,06 +5,73% |
Night zone | 2,22 | 2,34 +5,41% |
2.3 Tariff differentiated by three zones of the day | ||
Peak zone | 3,89 | 4,11 +5,66% |
Half-peak zone | 3,48 -2,25% | 3,61 +3,74% |
Night zone | 2,22 | 2,34 +5,41% |
3. Population living in rural settlements and those equivalent to them (tariffs are indicated including VAT) *** | ||
3.1 Single-rate tariff | — +0,00% | +0,00% |
3.2 Tariff differentiated by two zones of the day | ||
Peak zone | — +0,00% | +0,00% |
Night zone | — +0,00% | +0,00% |
3.3 Tariff differentiated by three zones of the day | ||
Peak zone | — +0,00% | +0,00% |
Half-peak zone | — +0,00% | +0,00% |
Night zone | — +0,00% | +0,00% |
4.1 Consumers equal to the population (tariffs are indicated in rubles including VAT): Gardening, vegetable gardening or dacha non-profit associations of citizens - non-profit organizations established by citizens on a voluntary basis to assist its members in solving general social and economic problems of gardening, vegetable gardening and dacha farming economy. Guarantee suppliers, energy sales, energy supply organizations that purchase electrical energy (power) for the purpose of further sale to categories of consumers equal to the population specified in this paragraph2. | ||
4.1.1 Single-rate tariff | 4,65 -2,11% | 4,82 +3,66% |
4.1.2 Tariff differentiated by two zones of the day | ||
Peak zone | 5,13 | 5,42 +5,65% |
Night zone | 2,96 | 3,12 +5,41% |
4.1.3 Tariff differentiated by three zones of the day | ||
Peak zone | 5,16 | 5,45 +5,62% |
Half-peak zone | 4,65 -2,11% | 4,82 +3,66% |
Night zone | 2,96 | 3,12 +5,41% |
4.2 Consumers equal to the population (tariffs are indicated in rubles including VAT): Legal entities purchasing electrical energy (power) for the purpose of consumption by prisoners in the premises for their detention, subject to the availability of separate metering of electrical energy for these premises. Guarantee suppliers, energy sales, energy supply organizations that purchase electrical energy (power) for the purpose of further sale to categories of consumers equal to the population specified in this paragraph2. | ||
4.2.1 Single-rate tariff | 4,65 -2,11% | 4,82 +3,66% |
4.2.2 Tariff differentiated by two zones of the day | ||
Peak zone | 5,13 | 5,42 +5,65% |
Night zone | 2,96 | 3,12 +5,41% |
4.2.3 Tariff differentiated by three zones of the day | ||
Peak zone | 5,16 | 5,45 +5,62% |
Half-peak zone | 4,65 -2,11% | 4,82 +3,66% |
Night zone | 2,96 | 3,12 +5,41% |
4.3 Consumers equal to the population (tariffs are indicated in rubles, including VAT): Religious organizations maintained at the expense of parishioners. Guarantee suppliers, energy sales, energy supply organizations that purchase electrical energy (power) for the purpose of further sale to categories of consumers equal to the population specified in this point 2. | ||
4.3.1 Single-rate tariff | 4,65 -2,11% | 4,82 +3,66% |
4.3.2 Tariff differentiated by two zones of the day | ||
Peak zone | 5,13 | 5,42 +5,65% |
Night zone | 2,96 | 3,12 +5,41% |
4.3.3 Tariff differentiated by three zones of the day | ||
Peak zone | 5,16 | 5,45 +5,62% |
Half-peak zone | 4,65 -2,11% | 4,82 +3,66% |
Night zone | 2,96 | 3,12 +5,41% |
4.4 Consumers equal to the population (tariffs are indicated in rubles, including VAT): Associations of citizens purchasing electrical energy (power) for use in their outbuildings (cellars, sheds). Non-profit associations of citizens (garage construction, garage cooperatives) and citizens who own detached garages, purchase electrical energy (power) for the purpose of consumption for household needs and not used for commercial activities. Guarantee suppliers, energy sales, energy supply organizations purchasing electrical energy (power) for the purpose of further sale to those equal to the population categories of consumers specified in this paragraph2. | ||
4.4.1 Single-rate tariff | 4,65 -2,11% | 4,82 +3,66% |
4.4.2 Tariff differentiated by two zones of the day | ||
Peak zone | 5,13 | 5,42 +5,65% |
Night zone | 2,96 | 3,12 +5,41% |
4.4.3 Tariff differentiated by three zones of the day | ||
Peak zone | 5,16 | 5,45 +5,62% |
Half-peak zone | 4,65 -2,11% | 4,82 +3,66% |
Night zone | 2,96 | 3,12 +5,41% |
* - providers of utility services (homeowners' associations, housing construction, housing or other specialized consumer cooperatives or management organizations) purchasing electrical energy (power) to provide utility services to owners and users of residential premises and maintenance of the common property of apartment buildings;
landlords (or persons authorized by them) providing citizens with residential premises of a specialized housing stock, including residential premises in dormitories, residential premises of a flexible fund, residential premises in houses of the social service system, residential premises of a fund for the temporary settlement of forced migrants, residential premises of a fund for temporary residence of persons recognized as refugees, as well as residential premises for the social protection of certain categories of citizens, acquiring electrical energy (power) to provide utility services to users of such residential premises in the amount of electricity consumption by the population and maintenance of common areas in houses in which there are residential premises specialized housing stock; legal entities and individuals purchasing electrical energy (power) for the purpose of consumption for household needs in populated areas and residential areas attached to military units and paying under an energy supply agreement according to the readings of a general electrical energy meter.
Guaranteed suppliers, energy sales, energy supply organizations that purchase electrical energy (power) for the purpose of further sale to the population and equivalent categories of consumers specified in this paragraph.
** - providers of utility services (homeowners' associations, housing construction, housing or other specialized consumer cooperatives or management organizations) purchasing electrical energy (power) to provide utility services to owners and users of residential premises and maintenance of the common property of apartment buildings; landlords (or persons authorized by them) providing citizens with residential premises of a specialized housing stock, including residential premises in dormitories, residential premises of a flexible fund, residential premises in houses of the social service system, residential premises of a fund for the temporary settlement of forced migrants, residential premises of a fund for temporary residence of persons recognized as refugees, as well as residential premises for the social protection of certain categories of citizens, acquiring electrical energy (power) to provide utility services to users of such residential premises in the amount of electricity consumption by the population and maintenance of common areas in houses in which there are residential premises specialized housing stock;
legal entities and individuals purchasing electrical energy (power) for the purpose of consumption for household needs in populated areas and residential areas attached to military units and paying under an energy supply agreement according to the readings of a general electrical energy meter.
Gardening, gardening or dacha non-profit associations of citizens are non-profit organizations established by citizens on a voluntary basis to assist its members in solving general social and economic problems of gardening, vegetable gardening and dacha farming, in relation to the volume of electrical energy purchased in the interests of the population consuming electrical energy in residential buildings (residential buildings) located in rural areas.
Guaranteed suppliers, energy sales, energy supply organizations that purchase electrical energy (power) for the purpose of further sale to the population and equivalent categories of consumers specified in this paragraph.
*** - providers of utility services (homeowners' associations, housing construction, housing or other specialized consumer cooperatives or management organizations) purchasing electrical energy (power) to provide utility services to owners and users of residential premises and maintenance of the common property of apartment buildings; landlords (or persons authorized by them) providing citizens with residential premises of a specialized housing stock, including residential premises in dormitories, residential premises of a flexible fund, residential premises in houses of the social service system, residential premises of a fund for the temporary settlement of forced migrants, residential premises of a fund for temporary residence of persons recognized as refugees, as well as residential premises for the social protection of certain categories of citizens, acquiring electrical energy (power) to provide utility services to users of such residential premises in the amount of electricity consumption by the population and maintenance of common areas in houses in which there are residential premises specialized housing stock;
legal entities and individuals purchasing electrical energy (power) for the purpose of consumption for household needs in populated areas and residential areas attached to military units and paying under an energy supply agreement according to the readings of a general electrical energy meter.
Guaranteed suppliers, energy sales, energy supply organizations that purchase electrical energy (power) for the purpose of further sale to the population and equivalent categories of consumers specified in this paragraph.
One-rate tariff for electricity in the Leningrad region
from 01/01/2021 to 30/06/2021 | from 07/01/2021 to 12/31/2021 | |
Indicator (consumer groups broken down by rates and differentiated by day zones) | Price (tariff) in rub./kWh | Price (tariff) in rub./kWh |
1. Urban population | ||
Around the clock | 4,48 | 4,70 |
2. Population living in houses equipped with stationary electric stoves | ||
Around the clock | 3,32 | 3,48 |
3. Consumers equal to the rural population | ||
Around the clock | 3,27 | 3,43 |
4. Gardening, gardening or dacha non-profit associations of citizens | ||
Around the clock | 4,48 | 4,70 |
5. Religious organizations maintained at the expense of parishioners | ||
Around the clock | 4,48 | 4,70 |
6. Electricity consumers in outbuildings (cellars, sheds) | ||
Around the clock | 4,48 | 4,70 |
Electricity tariffs St. Petersburg 2021
Posted electricity tariffs are used to determine the cost of electricity in St. Petersburg.
One-rate tariff for electricity in St. Petersburg
from 01.01.2020 to 30.06.2020 | from 07/01/2020 to 12/31/2020 | |
Indicator (consumer groups broken down by rates and differentiated by day zones) | Price (tariff) in rub./kWh | Price (tariff) in rub./kWh |
1. Urban population | ||
Around the clock | 4.65 | 4.82 |
2. Population living in houses equipped with stationary electric stoves | ||
Around the clock | 3.48 | 3.61 |
3. Consumers equal to the rural population | ||
Around the clock | — | — |
4. Gardening, gardening or dacha non-profit associations of citizens | ||
Around the clock | 4.65 | 4.82 |
5. Religious organizations maintained at the expense of parishioners | ||
Around the clock | 4.65 | 4.82 |
6. Electricity consumers in outbuildings (cellars, sheds) | ||
Around the clock | 4.65 | 4.82 |
Tariff for two zones (peak and half-peak) for electricity in St. Petersburg
from 01.01.2020 to 30.06.2020 | from 07/01/2020 to 12/31/2020 | |
Indicator (consumer groups broken down by rates and differentiated by day zones) | Price (tariff) in rub./kWh | Price (tariff) in rub./kWh |
1. Urban population | ||
Daytime zone (peak and half-peak) 07:00 - 23:00 | 5.13 | 5.42 |
Night zone (peak and half-peak) 23:00 - 07:00 | 2.96 | 3.12 |
2. Population living in houses equipped with stationary electric stoves | ||
Daytime zone (peak and half-peak) 07:00 - 23:00 | 3.84 | 4.06 |
Night zone (peak and half-peak) 23:00 - 07:00 | 2.22 | 2.34 |
3. Consumers equal to the rural population | ||
Daytime zone (peak and half-peak) 07:00 - 23:00 | — | — |
Night zone (peak and half-peak) 23:00 - 07:00 | — | — |
4. Gardening, gardening or dacha non-profit associations of citizens | ||
Daytime zone (peak and half-peak) 07:00 - 23:00 | 5.13 | 5.42 |
Night zone (peak and half-peak) 23:00 - 07:00 | 2.96 | 3.12 |
5. Religious organizations maintained at the expense of parishioners | ||
Daytime zone (peak and half-peak) 07:00 - 23:00 | 5.13 | 5.42 |
Night zone (peak and half-peak) 23:00 - 07:00 | 2.96 | 3.12 |
6. Electricity consumers in outbuildings (cellars, sheds) | ||
Daytime zone (peak and half-peak) 07:00 - 23:00 | 5.13 | 5.42 |
Night zone (peak and half-peak) 23:00 - 07:00 | 2.96 | 3.12 |
Tariff for three zones (peak, half-peak, night) for electricity in St. Petersburg
from 01.01.2020 to 30.06.2020 | from 07/01/2020 to 12/31/2020 | |
Indicator (consumer groups broken down by rates and differentiated by day zones) | Price (tariff) in rub./kWh | Price (tariff) in rub./kWh |
1. Urban population | ||
Peak zone 07:00 - 10:00; 17.00 - 21.00 | 5.16 | 5.45 |
Half-peak zone 10:00 - 17:00; 21.00 - 23.00 | 4.65 | 4.82 |
Night zone 23:00 - 07:00 | 2.96 | 3.12 |
2. Population living in houses equipped with stationary electric stoves | ||
Peak zone 07:00 - 10:00; 17.00 - 21.00 | 3.89 | 4.11 |
Half-peak zone 10:00 - 17:00; 21.00 - 23.00 | 3.48 | 3.61 |
Night zone 23:00 - 07:00 | 2.22 | 2.34 |
3. Population living in rural settlements and those equivalent to them. | ||
Peak zone 07:00 - 10:00; 17.00 - 21.00 | — | — |
Half-peak zone 10:00 - 17:00; 21.00 - 23.00 | — | — |
Night zone 23:00 - 07:00 | — | — |
4. Gardening, gardening or dacha non-profit associations of citizens | ||
Peak zone 07:00 - 10:00; 17.00 - 21.00 | 5.16 | 5.45 |
Half-peak zone 10:00 - 17:00; 21.00 - 23.00 | 4.65 | 4.82 |
Night zone 23:00 - 07:00 | 2.96 | 3.12 |
5. Religious organizations maintained at the expense of parishioners | ||
Peak zone 07:00 - 10:00; 17.00 - 21.00 | 5.16 | 5.45 |
Half-peak zone 10:00 - 17:00; 21.00 - 23.00 | 4.65 | 4.82 |
Night zone 23:00 - 07:00 | 2.96 | 3.12 |
6. Electricity consumers in outbuildings (cellars, sheds) | ||
Peak zone 07:00 - 10:00; 17.00 - 21.00 | 5.16 | 5.45 |
Half-peak zone 10:00 - 17:00; 21.00 - 23.00 | 4.65 | 4.82 |
Night zone 23:00 - 07:00 | 2.96 | 3.12 |
Electricity tariff for two zones in the Leningrad region
from 01/01/2021 to 30/06/2021 | from 07/01/2021 to 12/31/2021 | |
Indicator (consumer groups broken down by rates and differentiated by day zones) | Price (tariff) in rub./kWh | Price (tariff) in rub./kWh |
1. Urban population | ||
Daytime zone (peak and half-peak) | 4,71 | 4,96 |
Night zone (peak and half-peak) | 2,55 | 2,68 |
2. Population living in houses equipped with stationary electric stoves | ||
Daytime zone (peak and half-peak) | 3,48 | 3,67 |
Night zone (peak and half-peak) | 1,88 | 1,98 |
3. Consumers equal to the rural population | ||
Daytime zone (peak and half-peak) | 3,43 | 3,62 |
Night zone (peak and half-peak) | 1,85 | 1,95 |
4. Gardening, gardening or dacha non-profit associations of citizens | ||
Daytime zone (peak and half-peak) | 4,71 | 4,96 |
Night zone (peak and half-peak) | 2,55 | 2,68 |
5. Religious organizations maintained at the expense of parishioners | ||
Daytime zone (peak and half-peak) | 4,71 | 4,96 |
Night zone (peak and half-peak) | 2,55 | 2,68 |
6. Electricity consumers in outbuildings (cellars, sheds) | ||
Daytime zone (peak and half-peak) | 4,71 | 4,96 |
Night zone (peak and half-peak) | 2,55 | 2,68 |
Rates
2020 - electricity tariffs for the population of St. Petersburg
On this page you can find out about new electricity tariffs for the population of St. Petersburg, effective from July 1, 2021
No. | Indicator (consumer groups with tariff breakdown by rates and differentiation by day zones) | Unit | Price (tariff) |
1 | 2 | 3 | 4 |
1 | The population and those equivalent to them, with the exception of the population and consumers specified in paragraphs 2 and 3 (tariffs are indicated including VAT)1: providers of public services (homeowners' associations, housing construction, housing or other specialized consumer cooperatives or management organizations), purchasing electrical energy (power) to provide utility services to owners and users of residential premises and maintain the common property of apartment buildings; landlords (or persons authorized by them) providing citizens with residential premises of a specialized housing stock, including residential premises in dormitories, residential premises of a flexible fund, residential premises in houses of the social service system, residential premises of a fund for the temporary settlement of forced migrants, residential premises of a fund for temporary residence of persons recognized as refugees, as well as residential premises for the social protection of certain categories of citizens, acquiring electrical energy (power) to provide utility services to users of such residential premises in the amount of electricity consumption by the population and maintenance of common areas in houses in which there are residential premises specialized housing stock; legal entities and individuals purchasing electrical energy (power) for the purpose of consumption for household needs in populated areas and residential areas attached to military units and paying under an energy supply agreement according to the readings of a general electrical energy meter. Guaranteed suppliers, energy sales, energy supply organizations that purchase electrical energy (power) for the purpose of further sale to the population and equivalent categories of consumers specified in this paragraph.3 | ||
1.1 | One-part tariff | RUB/kWh | 4,82 |
1.2 | One-rate tariff differentiated by two zones of the day2 | ||
Daytime zone (peak and half-peak) | RUB/kWh | 5,42 | |
Night zone | RUB/kWh | 3,12 | |
1.3 | One-rate tariff differentiated by three zones of the day2 | ||
Peak zone | RUB/kWh | 5,45 | |
Half-peak zone | RUB/kWh | 4,82 | |
Night zone | RUB/kWh | 3,12 | |
2 | The population living in urban settlements in houses equipped in the prescribed manner with stationary electric stoves and (or) electric heating installations and equivalent to them (tariffs are indicated including VAT)1: providers of public utilities (homeowners' associations, housing construction, housing or other specialized consumer cooperatives or management organizations) that purchase electrical energy (power) to provide utility services to owners and users of residential premises and maintain the common property of apartment buildings; landlords (or persons authorized by them) providing citizens with residential premises of a specialized housing stock, including residential premises in dormitories, residential premises of a flexible fund, residential premises in houses of the social service system, residential premises of a fund for the temporary settlement of forced migrants, residential premises of a fund for temporary residence of persons recognized as refugees, as well as residential premises for the social protection of certain categories of citizens, acquiring electrical energy (power) to provide utility services to users of such residential premises in the amount of electricity consumption by the population and maintenance of common areas in houses in which there are residential premises specialized housing stock; legal entities and individuals purchasing electrical energy (power) for the purpose of consumption for household needs in populated areas and residential areas attached to military units and paying under an energy supply agreement according to the readings of a general electrical energy meter. Guaranteed suppliers, energy sales, energy supply organizations that purchase electrical energy (power) for the purpose of further sale to the population and equivalent categories of consumers specified in this paragraph.3 | ||
2.1 | One-part tariff | RUB/kWh | 3,61 |
2.2 | One-rate tariff differentiated by two zones of the day2 | ||
Daytime zone (peak and half-peak) | RUB/kWh | 4,06 | |
Night zone | RUB/kWh | 2,34 | |
2.3 | One-rate tariff differentiated by three zones of the day2 | ||
Teak zone | RUB/kWh | 4,11 | |
Half-peak zone | RUB/kWh | 3,61 | |
Night zone | RUB/kWh | 2,34 | |
3 | Population living in rural settlements and those equivalent to them (tariffs are indicated including VAT)1: providers of public services (homeowners' associations, housing construction, housing or other specialized consumer cooperatives or management organizations) purchasing electrical energy (power) for provision of utility services to owners and users of residential premises and maintenance of common property of apartment buildings; landlords (or persons authorized by them) providing citizens with residential premises of a specialized housing stock, including residential premises in dormitories, residential premises of a flexible fund, residential premises in houses of the social service system, residential premises of a fund for the temporary settlement of forced migrants, residential premises of a fund for temporary residence of persons recognized as refugees, as well as residential premises for the social protection of certain categories of citizens, acquiring electrical energy (power) to provide utility services to users of such residential premises in the amount of electricity consumption by the population and maintenance of common areas in houses in which there are residential premises specialized housing stock; legal entities and individuals purchasing electrical energy (power) for the purpose of consumption for household needs in populated areas and residential areas attached to military units and paying under an energy supply agreement according to the readings of a general electrical energy meter. Guaranteed suppliers, energy sales, energy supply organizations that purchase electrical energy (power) for the purpose of further sale to the population and equivalent categories of consumers specified in this paragraph.3 | ||
3.1 | One-part tariff | RUB/kWh | |
3.2 | One-rate tariff differentiated by two zones of the day2 | ||
Daytime zone (peak and half-peak) | RUB/kWh | ||
Night zone | RUB/kWh | ||
3.3 | One-rate tariff differentiated by three zones of the day2 | ||
Teak zone | RUB/kWh | ||
Half-peak zone | RUB/kWh | ||
Night zone | RUB/kWh | ||
4 | Consumers equal to the population (tariffs are indicated including VAT)1 | ||
4.1 | Gardening non-profit partnerships and gardening non-profit partnerships. “guarantee suppliers, energy sales, energy supply organizations that purchase electrical energy (power) for the purpose of further sale to categories of consumers equal to the population specified in this paragraph3. | ||
4.1.1 | One-part tariff | RUB/kWh | 4,82 |
4.1.2 | One-rate tariff differentiated by two zones of the day2 | ||
Daytime zone (peak and half-peak) | RUB/kWh | 5,42 | |
Night zone | RUB/kWh | 3,12 | |
4.1.3 | One-rate tariff differentiated by three zones of the day2 | ||
Peak zone | RUB/kWh | 5,45 | |
Half-peak zone | RUB/kWh | 4,82 | |
Night zone | RUB/kWh | 3,12 | |
4,2 | Legal entities purchasing electrical energy (power) for the purpose of consumption by convicts in the premises for their detention, subject to the availability of separate metering of electrical energy for these premises. “guarantee suppliers, energy sales, energy supply organizations that purchase electrical energy (power) for the purpose of further sale to categories of consumers equal to the population specified in this paragraph3. | ||
4.2.1 | One-part tariff | RUB/kWh | 4,82 |
4.2.2 | One-rate tariff differentiated by two zones of the day2 | ||
Daytime zone (peak and half-peak) | RUB/kWh | 5,42 | |
Night zone | RUB/kWh | 3,12 | |
4.2.3 | One-rate tariff differentiated by three zones of the day2 | ||
Peak zone | RUB/kWh | 5,45 | |
Half-peak zone | RUB/kWh | 4,82 | |
Night zone | RUB/kWh | 3,12 | |
4,3 | Religious organizations maintained at the expense of parishioners. “guarantee suppliers, energy sales, energy supply organizations purchasing electrical energy (power) for the purpose of [further sale to the categories of consumers equal to the population specified in this paragraph3. | ||
4.3.1 | One-part tariff | RUB/kWh | 4,82 |
4.3.2 | One-rate tariff differentiated by two zones of the day2 | ||
Daytime zone (peak and half-peak) | RUB/kWh | 5,42 | |
Night zone | RUB/kWh | 3,12 | |
433 | One-rate tariff differentiated by three zones of the day2 | ||
Peak zone | RUB/kWh | 5,45 | |
Half-peak zone | RUB/kWh | 4,82 | |
Night zone | RUB/kWh | 3,12 | |
4,4 | Associations of citizens purchasing electrical energy (power) for use in their outbuildings (cellars, sheds). Non-profit associations of citizens (garage construction, garage cooperatives) and citizens who own detached garages, purchase electrical energy (power) for consumption for household needs and not used for commercial activities. Guarantee suppliers, energy sales, energy supply organizations that purchase electrical energy (power) for the purpose of further sale to categories of consumers equal to the population specified in this paragraph3. | ||
4.4.1 | One-part tariff | RUB/kWh | 4,82 |
4.4.2 | One-rate tariff differentiated by two zones of the day2 | ||
Daytime zone (peak and half-peak) | RUB/kWh | 5,42 | |
Night zone | RUB/kWh | 3,12 | |
4.4.3 | One-rate tariff differentiated by three zones of the day2 | ||
Peak zone | RUB/kWh | 5,45 | |
Half-peak zone | RUB/kWh | 4,82 | |
Night zone | RUB/kWh | 3,12 |
